We hope you will join us at the University of Applied Sciences Emden/Leer! Whether you would like to study here within the framework of Erasmus+, another exchange programme or as an independent student (so called "free mover"), we welcome you to apply.
Application deadlines:
Fall term (Sep - Feb): 31. May
Spring Term (Mar - July): 30. Nov
ATTENTION: Due to the current situation, we are flexible if we only receive applications after the deadline!
Application Forms:
- APPLICATION FORM for the Faculty of TECHNOLOGY, SOCIAL WORK & HEALTH or MARITIME SCIENCES
- APPLICATION FORM for the Faculty of BUISNESS STUDIES
- Please fill in the respective LEARNING AGREEMENT
(ATTENTION: the Learning Agreement will be provided by your home university)
It is important to emnsure that all statements of the "Home Instituion's Proof" are true and complete .
Detailed information about OLA (Online-Learning Agreement) please find HERE
OVERVIEW courses in ENGLISH | |
OVERVIEW (courses in EN) | Link |
English Program - Faculty of BUSINESS STUDIES | Link |
FACULTY OF TECHNOLOGY
Individual Projects/Final Projects/Thesis can be offered at the Faculty of Technology in German or Englishupon request.
In this case the project intention has to be indicated in the Learning Agreement.
Department of Electrical Engineering and Computer Science | ||
Electrical Engineering and Automation Technology | Link | |
Computer Science | Link | |
Media Technology | Link | |
Selected courses In ENGLISH | Link | |
MASTER: | ||
Industrial Informatics | ||
Department of Mechanical Engineering | ||
Industrial and Business Systems (IBS) | Link | |
Mechanical Engineering and Industrial Design | Link | |
Selected courses in ENGLISH language | Link | |
Department of Natural Sciences | ||
Biotechnology/Bioinformatics | Link | |
Chemical Engineering/ Environmental Technology | Link | |
Engineering Physics | Link | |
Sustainable Energy Systems | Link | |
Sustainable Energy Systems: Lectures in ENGLISH language | Link | |
MASTER: | ||
Engineering Physics | Link | |
Applied Life Sciences | Link | |
FACULTY OF BUSINESS STUDIESBACHELOR: | ||
ENGLISH PROGRAM | Link | |
Business Administration | Link | |
International Business Admistration | Link | |
MASTER: | ||
Business Management | Link | |
Management Consulting | Link | |
FACULTY OF SOCIAL WORK AND HEALTHBACHELOR: | ||
Exchange Programme "Supporting families, children and youths in their environment" (in English language) | Link | |
Interdisciplinary Physiotherapy-Motology-Occupational Therapy | Link | |
Social Work | Link | |
Social and Health Management | Link | |
Early-childhood-education | Link | |
Inclusive Education in early Childhood | Link | |
MASTER: | ||
Social Work and Health in the Context of Social Cohesion | Link | |
FACULTY OF MARITIME SCIENCESBACHELOR: | ||
Nautical Science and Maritime Transport | Link | |
Maritime Technology and Shipping Management | Link | |
Courses in ENGLISH for Maritime Sciences | Link | |
MASTER: | ||
International Master of Maritime Operations | Link |
Fall Term 2020-21 | ||
Orientation weeks for exchange-/Erasmus+-students | 21 Sep - 5 Oct 2020 | |
Beginning of Fall Term | 5 Oct 2020 | |
Beginning of lecture period | 5 Oct 2020 | |
Application deadline for intern. exchange-/Erasmus+ students for next Spring Term | 30 Nov 2020 | |
Christmas break | 21 Dec 2020 - 4 Jan 2021 | |
End of lecture period incl. exam period | 4 Feb 2021 | |
End of Fall Term | 4 Feb 2021 |
|
Spring Term 2021 | ||
Orientation weeks for exchange-/Erasmus+-students | 22 Feb - 12 Mar 2021 | |
Beginning of Spring Term | 8 Mar 2021 | |
Application deadline for intern. exchange-/Erasmus+ students for next Fall Term | 31 May 2021 | |
End of lecture period incl. exam period | 9 July 2021 | |
End of Spring Term | 31 August 2021 |
Follow the link in order to check theLANGUAGE REQUIREMENTS of our University of Applied Sciences Emden/Leer

Every semseter the International Office offers "Orientation Weeks" before lecture start.
General Grading System: “very good“, “good”, “satisfactory”, “sufficient”
Non-official Abstract:
§ 11 (2) General Part (Part A) of the examination regulations for all bachelor courses (BPO) of the University of Applied Sciences Emden/Leer.
§ 14 (2) General Part (Part A) of the examination regulations for all master courses (MPO) of the University of Applied Sciences Emden/Leer.
1) The grading system should be used as follows:
Numerical scale | Textual scale | Description |
---|---|---|
1,0; 1,3 | very good | an extremely outstanding perfomance |
1,7; 2,0; 2,3 | good | an extraordinary performance above the average standard |
2,7; 3,0; 3,3 | satisfactory | a performance that meets the average standard |
3,7; 4,0 | sufficient | a performance that meets the minimum criteria despite its shortcomings |
5,0 | insufficient | a performance that cannot be awarded any credits due to substantial shortcomings |
2) In case the performance is graded by two examiners, the final grade results from the mean of the two individual grades.
Further information: Admission and Examination Office / Examination Regulations
Information for Incoming Students you can find here.
Fact Sheet, more information and downloads you may find HERE.
Vera von Hunolstein
Raum/Room: T 101
Telefon/Phone:
+49 4921 807 1378
E-Mail:
vera.von.hunolstein(at)hs-emden-leer.de