Living expenses
The following information aims to provide an overview of the educational and living expenses during your studies at the University of Applied Sciences Emden/Leer. Please notice the differing educational costs within the specific degree courses.
Educational expenses (per semester) | Campus Emden | Campus Leer |
social fee (incl. semester ticket) | 307.27 € | 229.27 € (Maritime Campus Leer) 91.00 € (Business Campus Leer) |
exchange students | 232.27 € | 154.27€ |
Learning Materials (books etc.)* | ca. 30.00 € | ca. 30.00 € |
Please note different costs per semester for the following courses (status fall term 2021-22):
online-degree course: 169.00 €
Technical Management(incl. semester ticket): 5,980.00 €
Guest Auditor: 50.00 €/100.00 €
Living Expenses (per month)* | |
Accommodation (student dorm) | ca. 200,00 - 240,00 € (inkl. NK) |
Accommodation (private) | ca. 300,00 - 450,00 € (inkl. NK) |
Health Insurance (until 30 years) | ca. 80,00 € |
Food Expenses | ca. 200,00 € |
Personal Expences (handy, clothes, culture, sports etc) | ca. 150,00 € |
*Information is oriented towards the data of the German Student Union, 21st Sozialerhebung. All information is subject to change.